| Item / Model | unit | ML-1720 | ML-1730 | ML-1740 |
| Capacity |
| Center height | mm | 230 |
| Swing over bed | mm | 460 |
| Swing over gap | mm | 630 (opt.) |
| Swing over cross slide | mm | 285 |
| Bed width | mm | 300 |
| Distance between center | mm | 550 | 750 |
1000 |
| Spindle |
| Spindle bore | mm | Ø58 (2”) |
| Spindle nose | mm | A1-6 |
| Spindle speeds 12 steps | mm | 20~2000 |
| Inverter type (Variable speeds) | rpm | H: 215~2500 L: 22~214 |
| Travel |
| Gross slide travel | mm | 250 |
| Compound rest travel | mm | 120 |
| Tailstock |
| Tailstock spindle dia. | mm | 58 |
| Tailstock spindle travel | mm | 150 |
| Tailstock spindle taper | - | MT#4 |
| Item / Model | unit | ML-1840 | ML-1860 | ML-1880 |
| Threads |
| Lead screw | - | 4 TPI or 6 mm / pitch |
| Metric pitch threads | - | 0.5 - 7 mm/pitch (24 kinds) |
| Inch pitch threads | - | 4 - 56 TPI (36 kinds) |
| Module pitch threads | - | 0.25 - 3.5 M (16 kinds) |
| DP threads | - | 8 - 112 P (36 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.05 - 0.88 mm / rev |
| Range of cross feeds | - | 0.02 - 0.44 mm / rev |
| Motor |
| Main spindle motor | HP | 5 |
| Coolant pump motor | HP | 1/8 |
| Weight |
| Net Weight Approx. | kg | 1500 | 1650 |
1800 |