| Item / Model | unit | ML-1840 | ML-1860 | ML-1880 |
| Capacity |
| Center height | mm | 230 |
| Swing over bed | mm | 460 |
| Swing over gap | mm | 640 (opt.) |
| Swing over cross slide | mm | 285 |
| Bed width | mm | 350 |
| Distance between center | mm | 1000 | 1500 |
2000 |
| Spindle |
| Spindle bore | mm | Ø58 (2”) |
| Spindle nose | mm | D1-6 |
| Spindle speeds 18 steps | mm | 39~2800 |
| Inverter type (Variable speeds) | rpm | H: 681~3100 M: 153~680 L: 33~152 |
| Travel |
| Gross slide travel | mm | 280 |
| Compound rest travel | mm | 120 |
| Tailstock |
| Tailstock spindle dia. | mm | 75 |
| Tailstock spindle travel | mm | 170 |
| Tailstock spindle taper | - | MT#5 |
| Item / Model | unit | ML-1840 | ML-1860 | ML-1880 |
| Threads |
| Lead screw | - | 4 TPI or 6 mm / pitch |
| Metric pitch threads | - | 0.5 - 7 mm/pitch (24 kinds) |
| Inch pitch threads | - | 4 - 56 TPI (36 kinds) |
| Module pitch threads | - | 0.25 - 3.5 M (16 kinds) |
| DP threads | - | 8 - 112 P (36 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.06 - 0.88 mm/rev |
| Range of cross feeds | - | 0.03 - 0.44 mm/rev |
| Motor |
| Main spindle motor | HP | 7.5 / 10 (opt.) |
| Coolant pump motor | HP | 1/8 |
| Weight |
| Net Weight Approx. | kg | 2000 | 2250 |
2500 |