| Item / Model | unit | ML-2140 | ML-2160 | ML-2180 | ML-21120 |
| Capacity |
| Center height | mm | 270 |
| Swing over bed | mm | 540 |
| Swing over gap | mm | 720 (opt.) |
| Swing over cross slide | mm | 360 |
| Bed width | mm | 350 |
| Distance between center | mm | 1000 | 1500 |
2000 | 3000 |
| Spindle |
| Spindle bore | mm | Ø85 (3”) | Ø105 (4”) opt. |
| Spindle nose | mm | D1-8 | A1-11 |
| Spindle speeds 18 steps | mm | 25~1545 | 23~1293 |
| Inverter type (Variable speeds) | rpm | H: 491~2250 M: 126~490 L: 27~125 |
H:331~1500 M: 93~330 L: 20~92 |
| Travel |
| Gross slide travel | mm | 330 |
| Compound rest travel | mm | 150 |
| Tailstock |
| Tailstock spindle dia. | mm | 75 |
| Tailstock spindle travel | mm | 170 |
| Tailstock spindle taper | - | MT#5 |
| Item / Model | unit | ML-2140 | ML-2160 | ML-2180 | ML-21120 |
| Threads |
| Lead screw | - | 4 TPI or 6 mm / pitch |
| Metric pitch threads | - | 0.5 - 7 mm/pitch (24 kinds) |
| Inch pitch threads | - | 4 - 56 TPI (36 kinds) |
| Module pitch threads | - | 0.25 - 3.5 M (16 kinds) |
| DP threads | - | 8 - 112 P (36 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.06 - 0.88 mm/rev |
| Range of cross feeds | - | 0.03 - 0.44 mm/rev |
| Motor |
| Main spindle motor | HP | 10 / 15 (opt.) |
| Coolant pump motor | HP | 1/8 |
| Weight |
| Net Weight Approx. | kg | 2200 | 2450 |
2600 | 2700 |