| Item / Model | unit | ML-2540 | ML-2560 | ML-2580 | ML-25120 |
| Capacity |
| Center height | mm | 315 |
| Swing over bed | mm | 630 |
| Swing over gap | mm | 810 (opt.) |
| Swing over cross slide | mm | 450 |
| Bed width | mm | 350 |
| Distance between center | mm | 1000 | 1500 |
2000 | 3000 |
| Spindle |
| Spindle bore | mm | Ø85 (3”) | Ø105 (4”) opt. | Ø155 mm (6”) opt. |
| Spindle nose | mm | D1-8 | A1-11 | A1-11 |
| Spindle speeds 18 steps | mm | 25~1545 | 23~1293 | 13~690 |
| Inverter type (Variable speeds) | rpm | H: 491~2250 M: 126~490 L: 27~125 |
H:331~1500 M: 93~330 L: 20~92 |
H: 176~800 M: 53~175 L: 10~52 |
| Travel |
| Gross slide travel | mm | 330 |
| Compound rest travel | mm | 150 |
| Tailstock |
| Tailstock spindle dia. | mm | 75 |
| Tailstock spindle travel | mm | 170 |
| Tailstock spindle taper | - | MT#5 |
| Item / Model | unit | ML-2540 | ML-2560 | ML-2580 | ML-25120 |
| Threads |
| Lead screw | - | 4 TPI or 6 mm/pitch Ø35 |
| Metric pitch threads | - | 0.5 - 7 mm/pitch (24 kinds) |
| Inch pitch threads | - | 4 - 56 TPI (36 kinds) |
| Module pitch threads | - | 0.25 - 3.5 M (16 kinds) |
| DP threads | - | 8 - 112 P (36 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.06 - 0.88 mm/rev |
| Range of cross feeds | - | 0.03 - 0.44 mm/rev |
| Motor |
| Main spindle motor | HP | 10 / 15 (opt.) |
| Coolant pump motor | HP | 1/8 |
| Weight |
| Net Weight Approx. | kg | 2300 | 2550 |
2700 | 2800 |