| Item / Model | unit | ML-3060 | ML-3080 | ML-30120 | ML-30160 | ML-30200 | ML-30240 |
| Capacity |
| Center height | mm | 385 |
| Swing over bed | mm | 770 |
| Swing over gap | mm | 1010 (opt.) |
| Swing over cross slide | mm | 520 |
| Bed width | mm | 450 |
| Distance between center | mm | 1600 | 2100 |
3100 | 4100 | 5100 | 6100 |
| Spindle |
| Spindle bore | mm | Ø105 (4”) | Ø155 (6”) opt. |
| Spindle nose | mm | A1-11 | A2-11 |
| Spindle speeds 18 steps | mm | 23~1293 | 13~690 |
| Inverter type (Variable speeds) | rpm | H: 331~1500 M: 93~330 L: 20~92 |
H: 176~800 M: 53~175 L: 10~52 |
| Travel |
| Gross slide travel | mm | 450 |
| Compound rest travel | mm | 250 |
| Tailstock |
| Tailstock spindle dia. | mm | 105 / 120 (opt.) |
| Tailstock spindle travel | mm | 220 |
| Tailstock spindle taper | - | MT#5 / MT#6 (opt.) |
| Item / Model | unit | ML-3060 | ML-3080 | ML-30120 | ML-30160 | ML-30200 | ML-30240 |
| Threads |
| Lead screw | - | 2 TPI or 12 mm / pitch |
| Metric pitch threads | - | 0.8 - 14 mm / pitch (65 kinds) |
| Inch pitch threads | - | 2 - 28 TPI (36 kinds) |
| Module pitch threads | - | 0.5 - 7 M (22 kinds) |
| DP threads | - | 4 - 56 TPI (36 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.05 - 0.70 mm / rev. |
| Range of cross feeds | - | 0.025 - 0.35 mm / rev. |
| Motor |
| Main spindle motor | HP | 15 / 20 HP (opt.) |
| Rapid feed motor | HP | 1/4 |
| Coolant pump motor | HP | 1/8 |
| Weight |
| Net Weight Approx. | kg | 3350 | 3600 |
4100 | 4600 | 5100 | 5700 |