| Item / Model | unit | ML-3360 | ML-3380 | ML-33120 | ML-33160 | ML-33200 | ML-33240 |
| Capacity |
| Center height | mm | 420 |
| Swing over bed | mm | 840 |
| Swing over gap | mm | 1080 (opt.) |
| Swing over cross slide | mm | 590 |
| Bed width | mm | 450 |
| Distance between center | mm | 1600 | 2100 |
3100 | 4100 | 5100 | 6100 |
| Spindle |
| Spindle bore | mm | Ø105 mm (4”) | Ø155 (6”) opt. | Ø230 mm (9”) opt. | Ø305 mm (12") opt. |
| Spindle nose | mm | A1-11 | A2-11 | A2-15 | A2-20 |
| Spindle speeds 18 steps | mm | 23~1293 | 13~690 | 5~440 | - |
| Inverter type (Variable speeds) | rpm | H: 331~1500 M: 93~330 L: 20~92 |
H: 176~800 M: 53~175 L: 10~52 |
H: 108~450 M: 31~107 L: 6~30 |
H: 80~350 M: 18~79 L: 5~17 |
| Travel |
| Gross slide travel | mm | 450 |
| Compound rest travel | mm | 250 |
| Tailstock |
| Tailstock spindle dia. | mm | 105 / 120 (opt.) |
| Tailstock spindle travel | mm | 220 |
| Tailstock spindle taper | - | MT#5 / MT#6 (opt.) |
| Item / Model | unit | ML-3360 | ML-3380 | ML-33120 | ML-33160 | ML-33200 | ML-33240 |
| Threads |
| Lead screw | - | 2 TPI or 12 mm / pitch |
| Metric pitch threads | - | 0.8 - 14 mm / pitch (65 kinds) |
| Inch pitch threads | - | 2 - 28 TPI (36 kinds) |
| Module pitch threads | - | 0.5 - 7 M (22 kinds) |
| DP threads | - | 4 - 56 TPI (36 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.05 - 0.70 mm / rev. |
| Range of cross feeds | - | 0.025 - 0.35 mm / rev. |
| Motor |
| Main spindle motor | HP | 15 / 20 (opt.) / 25 (opt.) |
| Rapid feed motor | HP | 1/4 |
| Coolant pump motor | HP | 1/8 |
| Weight |
| Net Weight Approx. | kg | 3450 | 3700 |
4200 | 4700 | 5200 | 5800 |