| Item / Model | unit | ML-4260 | ML-4280 | ML-42120 | ML-42160 | ML-42200 | ML-42240 | ML-42280 |
| Capacity |
| Center height | mm | 565 |
| Swing over bed | mm | 1070 |
| Swing over gap | mm | 1520 (opt.) |
| Swing over cross slide | mm | 744 |
| Bed width | mm | 625 |
| Distance between center | mm | 1700 | 2200 |
3200 | 4200 | 5200 | 6200 | 7200 |
| Spindle |
| Spindle bore | mm | Ø155 mm (6”) | Ø230 (9”) opt. |
| Spindle nose | mm | A2-11 | A2-15 |
| Spindle speeds 18 steps | mm | 5~615 | 4~430 |
| Inverter type (Variable speeds) | rpm | H: 188~710 M: 40~187 L: 7~39 |
H: 116~500 M: 31~115 L: 6~30 |
| Travel |
| Gross slide travel | mm | 700 |
| Compound rest travel | mm | 380 |
| Tailstock |
| Tailstock spindle dia. | mm | 165 |
| Tailstock spindle travel | mm | 300 |
| Tailstock spindle taper | - | MT#6 |
| Item / Model | unit | ML-4260 | ML-4280 | ML-42120 | ML-42160 | ML-42200 | ML-42240 | ML-42280 |
| Threads |
| Lead screw | - | 2 TPI or 12 mm / pitch |
| Metric pitch threads | - | 1 - 30 mm / pitch (43kinds) |
| Inch pitch threads | - | 1 - 30 TPI (50 kinds) |
| Module pitch threads | - | 0.5 - 15 M (34 kinds) |
| DP threads | - | 2 - 60 TPI (50 kinds) |
| Feeding Range |
| Range of longitudinal feeds | - | 0.07 - 2.03 mm / rev. |
| Range of cross feeds | - | 0.028 - 0.81 mm / rev. |
| Motor |
| Main spindle motor | HP | 20 / 25 / 30 HP (opt.) |
| Rapid feed motor | HP | 3/4 |
| Coolant pump motor | HP | 1/4 |
| Weight |
| Net Weight Approx. | kg | 6600 | 7000 |
7800 | 8600 | 9200 | 10000 | 10800 |