Home / Machines / 5-axis VMC / D series / D - spec table
| Item / Model | unit | D-600 | D-700 | D-800 | D-800T |
| Table | - | Single Driven Table | Double Driven Table |
| WorkTable |
| Worktable size | mm | Ø600 | Ø700 | Ø800 | Ø800 |
| T-slot (Width × Number) | - | 14H11 x 7 | 14H11 x 7 | 14H11 x 7 | 14H8 x 6 |
| Max. Workpiece Diameter | mm | Ø600 x H500 | Ø600 x H500 | Ø800 x H560 | Ø600 x H560 |
| Max. Workpiece Load | kg | 500 | 850 | 1300 | 850 (Turning) 1200 (Milling) |
| Movement |
| X axis Travel | mm | 600 | 650 |
800 | 800 |
| Y axis Travel | mm | 835 | 835 | 1010 | 1010 |
| Z axis Travel | mm | 450 |
500 | 650 | 750 |
| Spindle nose to worktable | mm | 200 - 650 | 150 - 650 | 150 - 800 | 250 - 1000 |
| A axis Rotating Angle | - | ± 120° |
| C axis Rotating Angle | - | 360 ̊ |
| X/Y/Z Positioning Accuracy | mm | 0.010 |
| X/Y/Z Repeatability Accuracy | mm | 0.006 |
| A/C Positioning Accuracy | - | 10 arc-sec |
| A/C Repeatability Accuracy | - | 5 arc-sec |
| Spindle |
| Spindle Taper | - | BBT#40 / HSKA63 | HSK T100 |
| Max Spindle Speed | rpm | 20000 | 15000 |
| Spindle Drive method | - | Built-in | Built-in |
| Spindle Power (S1-100%/S6-40%) | - | 25 / 35 | 48 / 70 |
| Max Torque (S6-40%) | 85 / 120 | 445 |
| Item / Model | unit | D-600 | D-700 | D-800 | D-800T |
| Feed |
| Rapid Speed (X/Y/Z) | m/min | 32 / 32 / 32 | 32 / 32 / 32 |
48 / 48 / 48 | 48 / 48 / 48 |
| Cutting Speed (X/Y/Z) | m/min | 16 | 16 | 20 | 20 |
| A Axis Max Speed | rpm | 60 |
50 | 40 | 40 |
| C Axis Max Speed | rpm | 100 | 80 | 75 | 1000 |
| A Axis Working Torque (R/M) | Nm | 1040 / 2080 | 1040 x2 / 2080 x2 | 1870 x2 / 3740 x2 | 2380 x2 / 4760 x2 |
| C Axis Working Torque (R/M) | Nm | 401 / 800 | 1040 / 2080 | 1870 / 3740 | 2100 / 3100 |
| A Axis Clamping Force | Nm | 3200 | 3200 x 2 | 3500 x 2 | 4000 x 2 |
| C Axis Clamping Force | Nm | 2000 | 3200 | 2500 | 3500 |
| A.T.C. (Tool Magazine) |
| Tool Magazine | - | 64 / 96 / 120 | 88 / 176 |
| Tool Change Mechanism | - | Drum driven by AC servo motor | Arm type |
| Max. Tool Dia. (Empty adjacent tool) | mm | 100 (125) | 125 (245) |
| Maximum Tool Weight | kg/pc | 7 | 25 |
| Maximum Tool Length | mm | 300 | 500 |
| Coolant System |
| Coolant Tank Capacity | L | 350 |
| Coolant Motor |
- | 380V / 50Hz 1.08kW 2kg/cm2 - 100L/min 380V / 60Hz 1.62kW 3.2kg/cm2 - 100L/min |
| Coolant Spray Gun | - | 380V / 50Hz 0.85kW 2kg/cm2 - 67L/min 380V / 60Hz 1.27kW 3kg/cm2 - 67L/min |
| Coolant Thru Spindle | - | 20bar (380V / 50Hz 2.2kW / 60Hz 4.0kW) 50bar (380V / 50Hz 5.5kW / 60Hz 4.0kW) 70bar (380V / 50/60Hz 5.5kW) |
| Chip Conveyor | Screw type 380V / 50/60Hz 0.2kW x2 Chain type / Scrape type 380V / 50/60Hz 0.2kW |
| General Information |
| Power Consumption | kVA | 40 | 45 | 55 | 75 |
| Machine Size (w/swinging Control Panel) | mm | 4963 x 2240 x 3395 (64T) | 4963 x 2240 x 3395 (64T) | 5060 x 2405 x 3850 (64T) | 5551 x 2450 x 4125 (88T) |
| Machine Weight | kg | 13500 | 14000 | 19200 | 20000 |